The Greg Biffle Fan Forum has merged with The Race Garage.
Greg Biffle Fan Forum
March 29, 2024, 03:45:40 am
Welcome, Guest. Please login or register.

Login with username, password and session length
News: New Member of the Month on Dec. 1st Don't Forget to Vote
 
  Home Help Search Arcade Gallery Links Staff List Calendar Members Login Register  

Arizona Travel 200 at Phoenix

Pages: [1]
  Print  
Author Topic: Arizona Travel 200 at Phoenix  (Read 5789 times)
0 Members and 1 Guest are viewing this topic.
Darnell99Fan
Global Moderator
PR Manager
*****

Karma: +1/-0
Offline Offline

Posts: 739


Forum Mother


View Profile
« on: November 09, 2007, 06:05:39 pm »

Arizona.Travel 200 - Final Practice
~Race2Win

Pos.  #  Driver  Team  Time  Speed  Lap#  #Laps  -Fastest  -Next 
1  6  David Ragan #   Discount Tire Ford  27.518  130.823  24  24  ---.---  ---.--- 
2  16  Greg Biffle  3M Scotch Tape Ford  27.545  130.695  33  33  -0.027  -0.027 
3  10  Brian Vickers  Fort McDowell Resort Destination Toyota  27.550  130.672  23  23  -0.032  -0.005 
4  9  Kasey Kahne  Wrigley's Doublemint Dodge  27.559  130.629  12  12  -0.041  -0.009 
5  *17  Matt Kenseth  Arby's Ford  27.619  130.345  25  25  -0.101  -0.060 
6  38  Jason Leffler  Great Clips/Comcast Toyota  27.667  130.119  32  33  -0.149  -0.048 
7  41  AJ Allmendinger  Imation Dodge  27.689  130.016  24  25  -0.171  -0.022 
8  42  Dario Franchitti  Target Dodge  27.718  129.880  35  35  -0.200  -0.029 
9  *5  Kyle Busch  Sta-Green/Lowe's Chevrolet  27.750  129.730  10  12  -0.232  -0.032 
10  *24  Landon Cassill  National Guard 40th Infantry Brigade  27.778  129.599  23  24  -0.260  -0.028 
11  77  Ron Hornaday, Jr  Dollar General Chevrolet  27.818  129.413  22  22  -0.300  -0.040 
12  33  Tony Raines  RoadLoans Chevrolet  27.855  129.241  31  31  -0.337  -0.037 
13  88  Brad Keselowski #  U.S. NAVY Chevrolet  27.868  129.180  24  25  -0.350  -0.013 
14  90  Stephen Leicht   citifinancial Ford  27.883  129.111  34  34  -0.365  -0.015 
15  *2  Clint Bowyer  BB&T Chevrolet  27.895  129.055  3  18  -0.377  -0.012 
16  29  Scott Wimmer  Holiday Inn Chevrolet  27.900  129.032  4  30  -0.382  -0.005 
17  18  Brad Coleman #  Carino's Italian Grill Chevrolet  27.923  128.926  25  25  -0.405  -0.023 
18  27  Robby Gordon  Huggies/Bashas' Ford  27.994  128.599  20  20  -0.476  -0.071 
19  20  Denny Hamlin  Rockwell Automation Chevrolet  28.004  128.553  4  33  -0.486  -0.010 
20  21  Kevin Harvick  AutoZone Chevrolet  28.010  128.526  3  20  -0.492  -0.006 
21  *00  Michael McDowell  Aaron's/Best Western Toyota  28.018  128.489  4  31  -0.500  -0.008 
22  22  Mike Bliss  SuperCuts Dodge  28.025  128.457  4  36  -0.507  -0.007 
23  14  Kyle Krisiloff #   Lilly/Walgreens Ford  28.026  128.452  2  27  -0.508  -0.001 
24  99  David Reutimann  Aaron's Dream Machine Toyota  28.117  128.036  12  25  -0.599  -0.091 
25  60  Carl Edwards  World Financial Group Ford  28.131  127.973  3  24  -0.613  -0.014 
26  35  Bobby Hamilton Jr.  McDonald's Ford  28.234  127.506  11  36  -0.716  -0.103 
27  *26  Jamie McMurray   Dish Network Ford  28.255  127.411  5  35  -0.737  -0.021 
28  37  John Graham  Kick Butt Amped Energy Ballz Ford  28.263  127.375  29  29  -0.745  -0.008 
29  *30  Stanton Barrett  Phytter Phone/Interush Chevrolet  28.333  127.060  22  22  -0.815  -0.070 
30  59  Marcos Ambrose #   Kingsford/Bashas' Ford  28.333  127.060  3  15  -0.815  -0.000 
31  47  Kelly Bires  Clorox/Bashas' Ford  28.377  126.863  13  14  -0.859  -0.044 
32  *12  Sam Hornish Jr.  Kodak Dodge  28.383  126.836  7  21  -0.865  -0.006 
33  1  J.J. Yeley  Miccosukee Resorts Chevrolet  28.387  126.819  5  29  -0.869  -0.004 
34  *11  Jason Keller  InvestLinc Chevrolet  28.396  126.778  4  25  -0.878  -0.009 
35  *56  Frank Kreyer  Culver's Chevrolet  28.490  126.360  2  22  -0.972  -0.094 
36  7  Mike Wallace  GEICO Chevrolet  28.528  126.192  10  22  -1.010  -0.038 
37  *01  Kertus Davis  RACEGIRL Chevrolet  28.615  125.808  7  11  -1.097  -0.087 
38  66  Steve Wallace  HomeLife Communties Dodge  28.628  125.751  11  20  -1.110  -0.013 
39  *89  Morgan Shepherd  Victory In Jesus Dodge  28.630  125.742  3  9  -1.112  -0.002 
40  25  Richard Johns  freecreditreport.com Ford  28.631  125.738  2  33  -1.113  -0.001 
41  *72  D.J. Kennington  Northern Provincial Pipeline Dodge  28.637  125.711  15  21  -1.119  -0.006 
42  *0  Eric McClure  Hefty Chevrolet  28.669  125.571  7  8  -1.151  -0.032 
43  *13  Todd Souza  Central Coast Cabinets Chevrolet  28.772  125.122  25  28  -1.254  -0.103 
44  28  Blake Bjorklund  Kibbles 'n Bits/U.S. Border Control  29.183  123.359  4  11  -1.665  -0.411 
45  *44  Jennifer Jo Cobb  The Annexus Group Chevrolet  29.236  123.136  16  19  -1.718  -0.053 
46  *34  Brian Pannone  Superstition Trailers Ford  29.999  120.004  28  28  -2.481  -0.763 


# - Rookie
* - Required to qualify on time

Report Spam   Report to moderator   Logged




Pages: [1]
  Print  
 
Jump to:  


Bookmark this site! | Upgrade This Forum
SMF For Free - Create your own Forum

Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy